Context Controls
Session Controls
Intent Output
53% confFocus
17%
Commute
17%
Workout
17%
Social
17%
Wind Down
17%
Discovery
17%
Top Signals
No strong signals: using baseline distribution
Rankings Comparison
Baseline Top 10
| # | Track | Score |
|---|---|---|
| 1 | Midnight City · M83 | 0.92 |
| 2 | Breathe · Télépopmusik | 0.89 |
| 3 | Strobe · deadmau5 | 0.87 |
| 4 | Everything in Its Right Place · Radiohead | 0.86 |
| 5 | Intro · The xx | 0.85 |
| 6 | Genesis · Justice | 0.84 |
| 7 | Teardrop · Massive Attack | 0.83 |
| 8 | Idioteque · Radiohead | 0.83 |
| 9 | Around the World · Daft Punk | 0.82 |
| 10 | Porcelain · Moby | 0.81 |
Cadence Top 10
| # | Track | Score | Move |
|---|---|---|---|
| 1 | Strobe · deadmau5 | 1.71 | 2 |
| 2 | Breathe · Télépopmusik | 1.67 | |
| 3 | Everything in Its Right Place · Radiohead | 1.65 | 1 |
| 4 | Dayvan Cowboy · Boards of Canada | 1.63 | 9 |
| 5 | Midnight City · M83 | 1.62 | 4 |
| 6 | Intro · The xx | 1.60 | 1 |
| 7 | Teardrop · Massive Attack | 1.55 | |
| 8 | Genesis · Justice | 1.53 | 2 |
| 9 | Porcelain · Moby | 1.52 | 1 |
| 10 | Idioteque · Radiohead | 1.51 | 2 |
Re-ranking only: candidate set unchanged
Debug Panel
session:sess_mkpra6sj_nz7r
candidates:cand_8f3a2b1c
lastEvent:none
session
0m
skips/5
0
done/5
0
skip@
-
Event Log
No events yet
taste_fit: 0.30intent_fit: 0.40
(slider for viz only; formula uses fixed weights)